Thermal power: 1-20 t/h
Thermal efficiency: >105%
Introduction:Vacuum hot water boiler is an ideal solution for heating supply. Gas is available to be used in the heating boiler. There is completely deoxy purified water in the furnace, so there is no corrosion and incrustation. Working in the negative pressure, vacuum hot water boiler has none explosion in record.
Chat Online Messages Email01
Boilers are high temperature resistant, and can be used in areas with high environmental difficulties such as high cold and high altitude.
02
Intelligent PLC automatic control system, high-color touch screen, with dynamic graphic display, multi-level pop-up menu, automatic fault recording and other operating modes, simple and clear.
03
Boiler installation design, in-plant commissioning, user site can be used only by installing water and electricity.
Item | Fangkuai super-cooling vacuum boiler | Normal vacuum boiler |
Heat exchanger structure | Straight tube could be washed easily from doors of the ends of water room; no damage to heat exchanger | U-type tube is hard to wash; huge damage to heat exchanger |
Heat transfer technique | Special material plus special structure design make heat transfer area 5 times bigger; high efficiency | Normal material and structure leads higher smoke temperature; low efficiency |
Test method | Helium Mass SpectrometerLeakDetector; Less than 3×10-8m³pa/s | Water leak detection; About 1.3~5.4×10-4 m³pa/s |
Safety device | Mechanical safety device; Explosion-proof valve; Reliable work |
Electrical control device; Solenoid valve; Unstable operation |
High efficiency condenser | Made of silicon-aluminum alloy; Not easy to scale and easy to clean; Long service life | Traditional fin tube; Easy scaling but not easy to clean; Short service life |
Packaging appearance | Square structure; Movable door; Easy removal; | Lack of movable door; Hard removal; |
Comparison between super-cooling vacuum boiler and normal vacuum boiler |
|||||||||
Thermal rating(×104 kcal/h) | Capacity (ton/h) |
Normal vacuum boiler consumption | Super-cooling vacuum boiler consumption |
Super cooling vacuum boile gas saved per hour |
Annual money saved (Annual operation time as 7000 hours) |
||||
---|---|---|---|---|---|---|---|---|---|
Natrual gas(Nm³/h) | Coal gas(Nm³/h) | Natrual gas(Nm³/h) | Coal gas(Nm³/h) | Natrual gas(Nm³/h) | Coal gas(Nm³/h) | Natrual gas(Nm³/h) | Coal gas(Nm³/h | ||
60 | 1 | 76.7 | 171.6 | 67.87 | 151.8 | 8.9 | 19.8 | 18.7 | 13.9 |
90 | 1.5 | 115.1 | 257.4 | 101.8 | 227.7 | 13.3 | 29.7 | 27.9 | 20.8 |
120 | 2 | 153.5 | 343.2 | 135.7 | 303.6 | 17.7 | 39.6 | 37.2 | 27.7 |
180 | 3 | 230.2 | 514.9 | 203.6 | 455.5 | 26.6 | 59.4 | 55.8 | 41.6 |
240 | 4 | 306.9 | 686.5 | 271.5 | 607.3 | 35.4 | 79.2 | 74.3 | 55.4 |
300 | 5 | 383.6 | 858.1 | 339.4 | 759.1 | 44.3 | 99.0 | 93.0 | 69.3 |
360 | 6 | 460.4 | 1029.7 | 407.2 | 910.9 | 53.1 | 118.8 | 111.5 | 83.2 |
480 | 8 | 613.8 | 1373.0 | 543.0 | 1214.6 | 70.8 | 158.4 | 148.7 | 110.9 |
600 | 10 | 767.3 | 1716.2 | 678.7 | 1518.2 | 88.5 | 198.0 | 185.9 | 138.6 |
Calculating statement | Taking 3 USD/Nm³ as gas price, take 7000 hours as boiler annual running time |
Attention:Take 8500 Kcal/Nm³ as gas calorific value. Unit price is 3 USD.
Model | Rated thremal power(kW) | Length(mm) | Width(mm) | Height(mm) | Rated working(MPa) | Rated steam temperature(℃) | Heat exchanger pressure(MPa) | Heat efficiency(%) | Hot water output/h(10/60℃) |
T7-2800 | 2800 | 4800 | 1870 | 2530 | -0.02 | 93.5 | 1.6 | 105.5 | 48 |
T7-4200 | 4200 | 5700 | 2080 | 2880 | -0.02 | 93.5 | 1.6 | 105.5 | 72 |
T7-7000 | 7000 | 7400 | 2750 | 3500 | -0.02 | 93.5 | 1.6 | 105.5 | 120 |
Model | Single exchanger | Double exchanger in tandem | Double exchanger in parallel | ||||||
Rated heat supply(MW) | Rated water in/out(℃) | Hot water flow(m³/h) | Rated heat supply(MW) | Rated water in/out(℃) | Hot water flow(m³/h) | Rated heat supply(MW) | Rated water in/out(℃) | Hot water flow(m³/h) | |
T7-2800 | 1.96 | 80/60 | 84 | 2.8 | 80/60 | 120 | 2.8 | 60/50 | 240 |
1.4 | 60 | ||||||||
T7-4200 | 2.94 | 126 | 4.2 | 180 | 4.2 | 360 | |||
2.1 | 90 | ||||||||
T7-7000 | 4.9 | 210 | 7 | 300 | 7 | 600 | |||
3.5 | 150 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!