Thermal power: 700~14000KW
Thermal efficiency: >96%
Introduction:Fangkuai integrated two-pass wetback fire tube boiler is an ideal choice for all industrial and commercial applications. This kind of boiler provides fuel efficiency that exceeds all four-pass and three pass designs. The boiler's front doors can be opened without removing any burner components or controls. Capacities range from 1 to 20tons, and pressure ranges from atmospheric pressure to 25bar, which can satisfy your different requirements.
Chat Online Messages Email01
Each unit is tested and inspected and registered with the National Board of Boiler and Pressure Vessel Inspectors.
02
This kind of boiler is designed for optimum gas-fired efficiency and has proven in certified tests to meet, and often exceed, the efficiency of four-pass and three pass boilers.
03
Fangkuai uses name brand burner components with proven reliability. Every unit is boiler/burner compatible and tested at the factory prior to shipment.
Model | Heating area | Rated thermal power | Cyclic water quantity | Fuel consumption | Maximum boiler size | Water inlet / outlet | Drain outlet | Chimney diameter | Pass to atmosphere | Weight | Remarks | |||
Light oil | Gas | Length | Width | Width | ||||||||||
Unit | ㎡ | Kcal/h | m³/h | kg/h | Nm³/h | mm | mm | mm | mm | mm | mm | mm | t | |
CWNSL0.7-95/70-Y/Q | 6000 | 60×104 | 24.1 | 63.6 | 74.3 | 3730 | 1950 | 2430 | DN100 | DN50 | 300 | DN80 | 3.43 | Central reverse flame |
CWNSL1.4-95/70-Y/Q | 12000 | 120×104 | 48.2 | 128.5 | 142.4 | 3710 | 2270 | 2850 | DN100 | DN50 | 350 | DN125 | 4.55 | |
CWNSL2.1-95/70-Y/Q | 18000 | 180×104 | 72.2 | 190.9 | 214.1 | 4440 | 2360 | 3220 | DN125 | DN50 | 450 | DN150 | 6.18 | |
CWNSL2.8-95/70-Y/Q | 24000 | 240×104 | 96.3 | 244.5 | 290.2 | 5170 | 2520 | 3310 | DN125 | DN50 | 450 | DN150 | 6.33 |
General | Rated outlet / inlet temperature | ℃ | 95/70 | Rated thermal efficiency | % | 96-98 | Power supply | V/Hz | 380/50 |
Model | Heating area | Rated thermal power | Cyclic water quantity | The water pressure | Fuel consumption | Maximum boiler size | Water inlet/outlet | Drain outlet | Chimney diameter | Weight | Remarks | |||
Light oil | Gas | Length | Width | Height | ||||||||||
Unit | ㎡ | Kcal/h | m³/h | MPa | kg/h | Nm³/h | mm | mm | mm | mm | mm | mm | t | |
WNS2.8-1.0/115(95)/70-Y/Q | 24000 | 240×104 | 53.5(96.3) | 1 | 244.4 | 275.2 | 5500 | 3260 | 3680 | DN125 | DN50 | 450 | 8.15 | Central r |
WNS4.2-1.0/115(95)/70-Y/Q | 36000 | 360×104 | 80.3(144.5) | 367.3 | 414.1 | 6500 | 3530 | 4320 | DN150 | DN50 | 550 | 13.94 | Two process | |
WNS5.6-1.0/115(95)/70-Y/Q | 48000 | 480×104 | 107(192.6) | 491.8 | 554.9 | 7090 | 4030 | 4990 | DN200 | DN50 | 700 | 17.99 | ||
WNS7-1.0/115(95)/70-Y/Q | 60000 | 600×104 | 133.8(240.8) | 608.8 | 682.4 | 7650 | 4040 | 5090 | DN200 | DN50 | 700 | 20.43 | ||
WNS14-1.25/115(95)/70-Y/Q | 120000 | 1200×104 | 267.6(481.6) | 1.25 | 1224.9 | 1368.1 | 9280 | 4350 | 5770 | DN250 | DN50 | 900 | 40.46 |
∗Take 38.3MJ/Nm³ as the low calorific value of natural gas
∗As the technology is constantly updated, it is subject to change without notice. For detailed parameters, please refer to the headquarters of Fangkuai Boiler co., LTD.
PLEASE FEEL FREE TO LEAVE ANY MESSAGE THAT YOU WANT TO KNOW!